2022 OIPEEC Conference Paper Titles
AUTHOR |
ODN # |
PAPER TITLE |
W. Frick | ODN 989 | A NEW METHOD FOR EVALUATING THE SERVICE LIFE OF STEEL WIRE ROPE OF DIFFERENT WIRE STRENGTH |
S. Hecht | ODN 0990 | COMPARISON ON THE IMPACT OF REVERSE BENDING ON THE DETERIORATION BEHAVIOUR OF TWO TYPICAL RUNNING |
D. Battini, L. Solazzi, A.M. Lezzi, F. Clerici, G. Donzella | ODN 0991 | PREDICTION OF STEEL WIRE ROPE FATIGUE LIFE BASED ON THERMAL MEASUREMENTS |
A. Frick, W. Frick, R. Schulz | ODN 0992 | ROPE DEFORMATION AS THE CAUSE OF FATIGUE IN RUNNING ROPES |
M.J. van Wezel, H.N. van den Heuvel | ODN 0993 | ROPE LIFETIME ESTIMATION FOR THE DELTA ESCORT TUG ACTIVE CONSTANT TENSION WINCH |
K. Kühner, R.B. Pahl, M. Seidl | ODN 0994 | ENERGY-ABSORBTION CAPABILITY OF WIRE ROPES IN SAFETY APPLICATIONS |
G. Vasquez-Arribasplata | ODN 0996 | STEEL WIRE ROPES UNDER TRANSVERSE IMPACT |
H. Knoester, B. Cornelissen | ODN 0997 | THE EFFECT OF COMPRESSION ON THE TENACITY OF HIGH PERFORMANCE FIBERS |
B. Franck | ODN 0998 | MONOLITHIC ROPE TERMINATION WITH INTEGRATED SENSOR SYSTEM FOR HIGH-MODULUS FIBER ROPES |
E.W. Huntley, M.B. Huntley | ODN 0999 | COMPARISON OF NYLON AND POLYESTER MOORING TAILS |
B. Ernst, T. Herse, Y. Mupende | ODN 1000 | FIBRE ROPES ON TOWER CRANES ROPE DESIGN PARAMETERS AND FIELD EXPERIENCES |
C.J. Dyson, R.J. Chittenden, M. Priest, M. Fox, W.A. Hopkins, M.A. Cassidy | ODN 1001 | LUBRICATION-RELATED INFLUENCES ON THE FRETTING WEAR OF DRAWN WIRE |
U. Briem | ODN 1002 | FATIGUE BEHAVIOUR OF CORRODED ROPE WIRES |
D. Denninger, D. Behnken | ODN 1003 | INNOVATIVE BRAIDING TECHNOLOGIES FOR CREATING NEW BRAIDING PRODUCTS |
A-M. Schmidt, Y. Kyosev, D.B. Aychilie | ODN 1004 | SIMULATION SUPPORTED DESIGN OF BRAIDED ROPES – STATE OF THE ART AND OPEN TASKS |
F. Sloan, K. Ikehata | ODN 1005 | IMPROVING YARN-ON-YARN ABRASION TEST GEOMETRY FOR HIGH MODULUS FIBERS |
J.F. Flory | ODN 1006 | CORDAGE INSTITUTE FIBER ROPE EXTERNAL ABRASION TEST GUIDELINE |
M. Anders, U. Briem, |
ODN 1007 | NEW GERMAN GUIDELINE VDI 5020 FOR ROPE DRIVE DESIGN |
M. Schulze, A. Lohrengel | ODN 1008 | EVALUATION AND MONITORING THE WINDING QUALITY ON MULTI-LAYER DRUMS |
R. Hofmann, T. Schmidt | ODN 1009 | HOW AN ADDITIONAL TRACTION SHEAVE REDUCES FATIGUE OF WIRE ROPES IN MULTI-LAYER APPLICATIONS THROUGH CONTROLLING THE SPOOLING TENSION |
M. Stök, T. Recknagel, M. Wächter, A. Lohrengel, T. Schmidt |
ODN 1010 | LIFETIME AND SUITABILITY FOR MULTI-LAYER SPOOLING OF RUNNING WIRE ROPES WITH PLASTIC COATING |
D. Slesarev, K. Myakushev, A. Shalashilin |
ODN 1011 | MRT INSPECTION OF WIRE ROPES AT THE TERMINATION INTERFACE |
C. Vorwerk, S. Messmer, S. Winter |
ODN 1012 | MULTISENSOR CONCEPT FOR WIRE ROPE ANALYSIS |
S. Pernot, O. Reinelt, M. Hanimann |
ODN 1013 | WIRELET 3: DEEP LEARNING MODELS FOR THE AUTOMATIC ANALYSIS OF ROPE SURFACE DEFECTS |